Ahead of the Rest
When Asgrow® leads the way, you reap the rewards of consistent performance and 100% exclusive genetics.
2020 Asgrow Yield Contest
Asgrow leads the way all season long. Reap the rewards of being a champion of yield by entering the 2020 Asgrow Yield Contest for your chance to win a trip to San Antonio, Texas.
See official rules here.
Talk to your local Asgrow representative about entering the 2020 Asgrow Yield Contest.
THE PERKS OF WINNING
Hitting your yield numbers can take you far. All the way to Commodity Classic even. Check out how last year’s top performers enjoyed their VIP experience at the 2020 Commodity Classic.


2019 Asgrow Yield Contest Winners
Winner | City | State | Brand | Winning BU/A |
Jamie Allen | Washington | NC | AG33X8 | 97.4 |
Ben Amerin | Meade | KS | AG36X6 | 98.3 |
Tim Appell | Shullsburg | WI | AG26X8 | 93.37 |
Justin Arthur | Camargo | IL | AG36X6 | 104.2 |
Cory Atley | Cedarville | OH | AG37X9 | 88.1357 |
Doug & Christy Aylward | Memphis | MO | AG36X6 | 96.0 |
Bruce Bartz | Denton | MD | AG46X6 | 101.9 |
Robert Barkley | Cumberland | IA | AG28X9 | 94.3 |
Jeremy Beuligman | Poseyville | IN | AG36X6 | 107.0 |
Pat & James Brockhaus | Humphrey | NE | AG29X9 | 101.2 |
Joe Bullerman | Calmar | IA | AG20X9 | 79.0 |
Pete Crowel | Delphi | IN | AG36X6 | 83.7 |
Will Curtis | Troy | AL | AG49X6 | 120.0 |
Dan De Wit | Hull | IA | AG20X9 | 81.7 |
Rick Diericks | Geneseo | IL | AG26X8 | 105.5 |
Rick & Scott Dvorak | Oconto | NE | AG26X8 | 104.0 |
Ken Elmore | Waggoner | IL | AG36X6 | 104.0 |
Jimmy Frederick | Rulo | NE | AG36X6 | 118.4 |
Brian Gonnerman | Ashton | IL | AG30X9 | 99.0 |
Matthew Hampton | Morgantown | KY | AG32X8 | 110.0 |
Kirk Hartman | Cumberland | IA | AG33X8 | 96.9 |
Steve Hemingway | Iowa City | IA | AG30X9 | 92.0 |
Brian Hoffman | Sutton | ND | AG03X7 | 78.0 |
Matt Kohnen | Buffalo | MN | AG20X9 | 76.3 |
Joe Kruse | Huntsville | MO | AG39X7 | 79.33 |
Kevin Lansing | Ossian | IA | AG20X9 | 82.0 |
Justin McGonigle | Sedgwick | KS | AG48X7 | 75.21 |
Tony Meister | David City | NE | AG36X6 | 93.82 |
Dennis Moon | Colbert | GA | AG43X7 | 81.0 |
Klint Moser | Decatur | IN | AG36X6 | 75.0 |
Kurt Oathout | Jefferson | IA | AG29X9 | 91.1 |
Bill Pflipsen | Melrose | MN | AG17X8 | 74.4 |
Rodney Reese | Nardin | OK | AG48X7 | 85.0 |
Randy Rogers | Minier | IL | AG37X9 | 110.2 |
Harrison Rigdon | Jarrettsville | MD | AG38X8 | 140.4 |
Bill Rogotzke | Sanborn | MN | AG20X9 | 78.0 |
Jim Schaendorf | Dorr | MI | AG2636 | 90.24 |
Kyle Schlenker | Wynne | AR | AG46X6 | 112.2 |
Anthony Schreiner | Chillicothe | MO | AG39X7 | 73.9 |
Gary Seaman | Fleming | OH | AG38X8 | 83.0094 |
Mark Seger | St. Jacob | IL | AG46X0 | 88.0 |
Bruce Seiler | Sedgwick | KS | AG41X8 | 78.27 |
Gregg Sexton | Abilene | KS | AG41X8 | 71.99 |
Jason Struxness | Woodworth | ND | AG03X7 | 64.0 |
Greg & Adam Svenningsen | Valley City | ND | AG03X7 | 63.0 |
Seth Taylor | Woodland Mills | TN | AG39X7 | 94.7 |
Steve Van Bogaert | Belmont | WI | AG26X8 | 90.64 |
Zach Vincent | Long Island | KS | AG31X9 | 83.0 |
Bryon Voigt | Wells | MN | AG14X8 | 80.0 |
Joston Wassom | Davenport | NE | AG29X9 | 86.8 |
Casey & Levi Weber | New Rockford | ND | AG05X9 | 67.0 |
Steve Wooderson | Blackwell | OK | AG48X7 | 91.0 |
M. Calvin Young & Sons Farms | Clinton | SC | AG48X9 | 83.77 |
*Contest is open to legal residents who reside in the Contest Area* who: (a) are at least 18 years old and the age of majority in their state of residence, (b) are farmers whose primary source of income is from commercial farming operations, and (c) plant 40 continuous acres of Asgrow soybeans during the 2019 growing season. Void where prohibited. Entry cards must be received by December 13, 2019. Approximate retail value of the prize is $3,000. Prize includes a 5-day/4-night trip for winner and one adult guest to the 2020 Commodity Classic in San Antonio, Texas, including (i) round-trip coach air transportation for 2 people from a major U.S. airport nearest the winner’s home - the winner and their guest must travel from one departure location and on the same itinerary; (ii) standard hotel accommodations, double occupancy, for 4 nights; (iii) ground transfers between the airport and hotel; (iv) Commodity Classic Convention registration for 2; and (v) certain meals provided at Sponsor’s discretion. Expenses not specified (flight/travel insurance, meals, personal expenses) are the sole responsibility of winner. Please note that you will receive a W-9 form that must be completed for prize values exceeding $600. The IRS may require you to claim the value of the prize(s) you receive as taxable income on your 2019 tax return. Please consult your tax adviser if you have questions. Sponsor: Monsanto Company, 800 N. Lindbergh, St. Louis, MO 63167